Higher Education Reports: Mapping | PIR - TCSI
eBECAS supports your Higher Education unit with the collection of the PIR data that you must submit through TCSI. In this article you can see how each field for each report is collected in eBECAS.
Currently eBECAS supports the collection of the data and the export of the following reports that can be submitted through the TCSI Data Entry (previously known as the TCSI Portal):
These reports are generated based on the templates available on the TCSI website.
Student Reports
HE Course of Study | Fields Mapping
The following sections describe how each element on this report is mapped in eBECAS.
Element Name | Element Number | Description | eBECAS Element | eBECAS Field | Notes |
---|---|---|---|---|---|
Course of Study Code | A code which uniquely identifies a course of study record | Program | Details > HE PIR > Course Code | If not provided, the 'Program Code' field will be used instead. | |
Course of Study Type | A code which indicates the type of course | Program | Details > HE PIR > Course Type |
| |
Combined Course of Study Indicator | An indicator of whether a course of study is a combined course of study | Program | Details > HE PIR > Combined Course |
| |
Course of Study Name | The full name of a course of study. | Program | Details > HE PIR > Course of Study Name | If not provided, the 'Program Name' will be used instead. | |
Course of Study Load | The aggregated EFTSL value for a course of study, summed across all units of study which meet the academic requirements for the course of study. | Program | Details > HE PIR > Course of Study Load (EFTSL) |
|
HE Course | Fields Mapping
The following sections describe how each element on this report is mapped in eBECAS.
Element Name | Element Number | Description | eBECAS Element | eBECAS Field | Notes |
---|---|---|---|---|---|
Course of Study Code | A code which uniquely identifies a course of study record. | Program | Details > HE PIR > Course Code | If not provided, the 'Program Code' field will be used instead. | |
Course Code | A code which uniquely identifies each course within a Provider. | Program | Details > HE PIR > Course Code | If not provided, the 'Program Code' field will be used instead. | |
Course Name | The full name of the course. | Program | Details > HE PIR > Course of Study Name | If not provided, the 'Program Name' will be used instead. | |
Standard Course Duration | The standard duration of the course of study for a full-time student, in years and fractions of academic years. | Program | Details > Course Study > Length |
| |
Course Effective From Date | The date from which the specific piece of data is valid. | Program | Details > HE PIR > Effective From |
| |
Course Effective to Date | The date up to and including which the specific piece of data is valid. | Program | Details > HE PIR > Effective To |
| |
Field of Education Code | A code which identifies the field of education to which the course is classified | Program | Details > HE PIR > Field of Education |
| |
Field of Education Supplementary Code | A code which identifies the supplementary field of education to which a combined course is classified. | Program | Details > HE PIR > Supplementary Field |
| |
Field of Education Effective From Date | The date from which the specific piece of data is valid | Program | Details > HE PIR > Field of Study Effective |
| |
Special Course Type | A code which identifies courses of special interest to the department. | Program | Details > HE PIR > Special Course |
| |
Special Interest Course Effective From Date | The date from which the specific piece of data is valid | Program | Details > HE PIR > Special Course From |
| |
Special Interest Course Effective To Date | The date up to and including which the specific piece of data is valid. | Program | Details > HE PIR > Special Course To |
|
HE Campus | Fields Mapping
The following sections describe how each element on this report is mapped in eBECAS.
Element Name | Element Number | Description | eBECAS Element | eBECAS Field | Notes |
---|---|---|---|---|---|
Campus Suburb | Name of suburb/town/region where the campus is located. | Faculty | Details > HE PIR > Faculty Suburb |
| |
Campus Country Code | The overseas country code of the campus where the course is being offered. | N/A | N/A | Always set to Australia | |
Campus Postcode | The Australian postcode campus of the Provider where the course is being offered. | Faculty | Details > HE PIR > Faculty Suburb |
| |
Campus Effective From Date | The date from which the specific piece of data is valid. | Faculty | Details > HE PIR > Effective From |
| |
Campus Effective To Date | The date up to and including which the specific piece of data is valid. | Faculty | Details > HE PIR > Effective To |
|
HE Course on Campus | Fields Mapping
The following sections describe how each element on this report is mapped in eBECAS.
Element Name | Element Number | Description | eBECAS Element | eBECAS Field | Notes |
---|---|---|---|---|---|
Course Code | A code which uniquely identifies each course within a Provider. | Program | HE PIR > Course Code | If not provided, the 'Program Code' field will be used instead. | |
Campus Suburb | Name of suburb/town/region where the campus is located. | Faculty | HE PIR > Faculty Suburb |
| |
Campus Country Code | The overseas country code of the campus where the course is being offered. | N/A | N/A | Always set to Australia | |
Campus Postcode | The Australian postcode campus of the Provider where the course is being offered. | Faculty | HE PIR > Faculty Suburb |
| |
CRICOS Code | The CRICOS code that applies to the course at the campus | Program | CRICOS > Code |
| |
Campus Operation Type | A code which identifies the type of arrangement through which an offshore course is being delivered. | Faculty | Details > HE PIR > Operation Type |
| |
Principal Mode of Offshore Delivery Code | Principal mode of delivery of offshore course. | Faculty | HE PIR > Offshore Mode |
| |
Offshore Delivery Code | A code which identifies whether a course is delivered partially or fully offshore. | Faculty | HE PIR > Offshore Delivery |
| |
Course on Campus Effective From Date | The date from which the specific piece of data is valid. | Program | Details > HE PIR > Effective From |
| |
Course on Campus Effective To Date | The date up to and including which the specific piece of data is valid. | Program | Details > HE PIR > Effective To |
| |
Course Fee Code | A code which identifies the variety of ways this course is offered to domestic students. | Program | Details > HE PIR > Course Fee Type |
| |
Indicative Student Contribution CSP | The average student contribution amount for a first year student in a Commonwealth supported place. | Program | Details > HE PIR > Indicative Student Fee |
| |
Indicative Tuition Fee Domestic Fee-Paying | The average tuition fee for a domestic fee–paying place for a first year student. | Program | Details > HE PIR > Indicative Tuition Fee |
| |
Campus Course Fee Effective From Date | The date from which the specific piece of data is valid. | Program | Details > HE PIR > Course Fee from |
| |
TAC Offer Code | The admission centre that handles applications for this course. | Program | Details > HE PIR > TAC Offer Type (multi-select) |
|
HE Students | Fields Mapping
The following sections describe how each element on this report is mapped in eBECAS.
Element Name | Element Number | Description | eBECAS Element | eBECAS Field | Notes |
---|---|---|---|---|---|
Student Identification Code | A code which uniquely identifies the student within the Provider and remains constant from year to year | Student | Details > Details > Student No |
| |
Date of Birth | The day, month and year of birth of the person | Student | Details > Details > DOB |
| |
Student family name | The family name of the student/applicant. | Student | Details > Details > Last Name |
| |
Student given name first | The first given name of the student/applicant | Student | Details > Details > First Name |
| |
Student given name others | The other given name or names of the student/applicant | Student | Details > Details > Middle Name |
| |
Residential Address Street | The street address of the student's residence | Student | VET & HE > VET Address Details > VET Address |
| |
Residential address suburb | The suburb of the student’s/applicant’s residence | Student | VET & HE > VET Address Details > VET Address |
| |
Residential address state | The Australian state or territory of the student’s/applicant’s residence | Student | VET & HE > VET Address Details > VET Address |
| |
Residential Address country code | The country code of a student's/applicant's residence | N/A | N/A | Always set to Australia | |
Residential Address Postcode | The Australian postcode of a student's/applicant's residence | Student | VET & HE > VET Address Details > VET Address |
| |
Tax File Number | The tax file number for a student | Student | VET & HE > VET Study Loans > Tax File No |
| |
CHESSN | A code, allocated by the department, which uniquely identifies the student and remains constant from year to year. | Student | VET & HE > VET Study Loans > CHESSN |
| |
Unique Student Identifier | A reference number made of a combination of 10 numbers and letters assigned by the Office of the Student Identifiers Registrar (OSIR) which uniquely identifies an individual. | Student | VET & HE > USI > USI |
| |
Gender Code | A code which identifies the gender of a person | Student | Details > Details > Gender |
| |
Aboriginal and Torres Strait Islander Code | A code which identifies whether or not the student/applicant identifies as being of Aboriginal and/or Torres Strait Islander descent | Student | VET & HE > Language and Cultural Diversity > Aboriginal Status |
| |
Country of Birth Code | A code representing the country of birth of a student | Student | VET & HE > Language and Cultural Diversity > Birth Country |
| |
Year of Arrival in Australia | The year in which a student/applicant, not born in Australia, first arrived in Australia. | Student | VET & HE > VET Study Loans > Year of Arrival in Australia |
| |
Language Spoken at Home | A code indicating use of a language other than English at the person's residence | Student | VET & HE > Language and Cultural Diversity > Main Language Spoken |
| |
Year Left School | A code which identifies the year in which a commencing domestic student completed their highest level of school attainment. | Student | VET & HE > Schooling > Year Completed |
| |
Level left school | The highest level of school attainment for the commencing domestic student | Student | VET & HE > Schooling > Level Completed |
| |
Highest Attainment code parent 1 | A code which provides information about the highest educational attainment of the first parent or guardian as identified by the student | Student | VET & HE > Education and Employment > Highest Educational Attainment > Parent 1 |
| |
Highest Attainment code parent 2 | A code which provides information about the highest educational attainment of a second parent or guardian as identified by the student | Student | VET & HE > Education and Employment > Highest Educational Attainment > Parent 2 |
| |
Term Address Country Code | The country code for the residence in which the student lives during the term/period of study, as most recently advised | N/A | N/A | Always set to Australia | |
Term address postcode | The Australian postcode for the residence in which the student lives during the term/period of study, as most recently advised. | Student | VET & HE > VET Address Details > VET Address |
| |
Disability code | Disability code identifies the type(s) of disability, impairment or long-term condition that a student indicates | Student | VET & HE > Disability > Disabilities |
| |
Disability Effective From date | The date from which the specific piece of data is valid | Student | VET & HE > Disability > Disabilities |
| |
Disability Effective To date | The date up to and including which the specific piece of data is valid. | Student | VET & HE > Disability > Disabilities |
| |
Citizen resident code | A code indicating a student's/applicant’s citizenship and residence status | Student | VET & HE > VET Study Loans > Citizen Type |
| |
Citizenship Effective From date | The date from which the specific piece of data is valid | Student | VET & HE > VET Study Loans > Date of Citizenship |
|
HE Course Admissions | Fields Mapping
The following sections describe how each element on this report is mapped in eBECAS.
Element Name | Element Number | Description | eBECAS Element | eBECAS Field | Notes |
---|---|---|---|---|---|
Student Identification Code | A code which uniquely identifies the student within the Provider and remains constant from year to year | Student | Details > Details > Student No |
| |
Course Code | A code which uniquely identifies each course within a Provider. | Program | Details > HE PIR > Course Code | If not provided, the 'Program Code' field will be used instead. | |
Course of Study Commencement Date | The date on which the student commenced the current course of study. | Enrolment | Details > HE PIR > Course Commencement |
| |
ATAR | The Australian Tertiary Admission Rank (ATAR) obtained by a student commencing an undergraduate award course OR an applicant applying for an undergraduate award course | Student | VET & HE > Schooling > ATAR Score |
| |
Selection Rank | The selection rank obtained by a student commencing an undergraduate award course OR an applicant applying for an undergraduate award course | Student | VET & HE > Schooling > Selection Rank |
| |
Highest Attainment Code | Highest attainment identifies the highest level of prior educational achievement successfully completed by the student | Student | VET & HE > Education and Employment > Prior Education |
| |
Course Outcome Code | A code which categorises the outcome of a student’s course | Enrolment | Details > HE PIR > Course Outcome |
| |
Course Outcome Date | The date on which a student completed their course of study. | Enrolment | Details > Finish |
| |
Basis for Admission code | A code which identifies the applicant background and, for those with recent secondary education, the main assessment pathway used by the education provider in making an offer of admission to a course | Enrolment | Details > HE PIR > Basis for Admissions |
| |
Credit Used Value | The EFTSL value of credit/RPL used towards the requirements of the course | Results | HE PIR > Credit Basis |
| |
Credit Basis Code | A code which records the nature of the study for which credit /RPL was offered | Results | HE PIR > Credit Used |
| |
Credit Provider code | A code indicating the Provider where the studies for which the credit/RPL was offered were undertaken, for all students with a commencement date of 2008 or later. | Results | HE PIR > Credit Provider Code |
| |
Specialisation Code | A code which identifies a specialisation within a course for which the academic requirements have or will be completed by a student or a group of students. | Enrolment | Details > HE PIR > Specialisation 1/2/3 |
|
HE Unit Enrolments | Fields Mapping
The following sections describe how each element on this report is mapped in eBECAS.
Element Name | Element Number | Description | eBECAS Element | eBECAS Field | Notes |
---|---|---|---|---|---|
Student Identification Code | A code which uniquely identifies the student within the Provider and remains constant from year to year | Student | Details > Details > Student No |
| |
Course Code | A code which uniquely identifies each course within a Provider. | Program | Details > HE PIR > Course Code | If not provided, the 'Program Code' field will be used instead. | |
Course of Study Commencement Date | The date on which the student commenced the current course of study. | Enrolment | Details > HE PIR > |
| |
Unit of Study Code | A code which uniquely identifies a unit of study | Program | Unit of Study > Name |
| |
Unit of Study Census Date | The year, month and day which is the census date of the unit of study | Enrolment | Unit of Study > Census Date |
| |
Discipline Code | A code which uniquely identifies the discipline to which a unit of study is classified by the Provider | Program | Unit of Study > Field of Education |
| |
Work Experience In Industry Code | A code which identifies whether a unit of study consists wholly of work experience in industry | Enrolment | Unit of Study > Work Experience |
| |
Summer and Winter School Code | A code indicating if a unit of study is a full-fee summer or winter school unit of study | Enrolment | Unit of Study > Summer/Winter School |
| |
Unit of Study Year Long Indicator | An indicator of units of study that are full year units | Program | Unit of Study > Year Long Unit of Study |
| |
Unit of Study Commencement Date | The date on which the student commences the unit of study | Enrolment | Unit of Study > From Date |
| |
Unit of Study Status code | A code which categorises the status of a student's unit of study. | Enrolment | Unit of Study > Unit of Study Status |
| |
Unit of Study Outcome Date | The expected or actual date of the outcome for a student’s unit of study. | Enrolment | Unit of Study > To Date |
| |
Delivery Location country code | The overseas country code for the residence in which the student lives during the term/period of study, as most recently advised | N/A | N/A | Always set to Australia | |
Delivery Location Postcode | The Australian postcode of the delivery location where the student is studying the unit | Faculty | Details > HE PIR > Faculty Suburb |
| |
Mode of Attendance Code | A code which identifies the mode of attendance by which the student undertakes a unit of study OR the mode of attendance for a preference or offered course as indicated by an applicant | Enrolment | Unit of Study > Mode of Attendance |
| |
Student Status Code | A code which indicates the student status for a unit of study, OS-HELP or SA-HELP loan | Enrolment | Unit of Study > VSL Student Status |
| |
Maximum Student Contribution Code | A code that indicates which maximum student contribution was used in calculating the student contribution amount | Enrolment | Unit of Study > Maximum Contributions |
| |
Remission Reason Code | A code which identifies the reason for a remission | Enrolment | Unit of Study > Remission Reason |
| |
EFTSL | The EFTSL value representing the student load for a unit of study | Enrolment | Unit of Study > EFTSL |
| |
Amount Charged | Amount charged for the unit of study or student services and amenities fee. | Enrolment | Unit of Study > Unit of Study Rate |
| |
Amount Paid Upfront | The student contribution or tuition fee amount which will be or has been paid for a unit of study or the amount of student services and amenities fees which will be or has been paid by the student. | Enrolment | Unit of Study > Student Contribution |
| |
Loan Fee | The loan fee for a unit of study | N/A | N/A | Calculated Automatically. | |
HELP Loan Amount | The HELP loan amount for a unit of study or SA-HELP loan | N/A | N/A | Calculated Automatically. |
Staff Reports
Before you can access the PIR data for a particular staff, you need to enable PIR for the respective user.
To do so:
Go to Utilities > Users.
Locate the user of interest.
Double-click on the user on the grid.
Enable the option HEISMS PIR Reporting.
Click Save on the side panel. The tab PIR Staff for that user will show.
HEP Full Time Staff | Fields Mapping
The following sections describe how each element on this report is mapped in eBECAS.
Element Name | Element Number | Description | eBECAS Element | eBECAS Field | Notes |
---|---|---|---|---|---|
Person Identification Code | 401E401 | A code which uniquely identifies a member of staff within the Higher Education provider. | User | PIR Staff > | If not entered, the username is used instead. |
Date Of Birth | The day, month and year of birth of the person | User | PIR Staff > DOB |
| |
Gender Code | A code which identifies the gender of a person | User | PIR Staff > Gender |
| |
ATSI Code | A code which identifies whether or not the student/applicant identifies as being of Aboriginal and/or Torres Strait Islander descent | User | PIR Staff > Indigenous Status |
| |
Country of Birth Code | A code representing the country of birth of a student | User | PIR Staff > Birth Country |
| |
Language Spoken at Home code | A code indicating use of a language other than English at the person's residence | User | PIR Staff > Language Spoken |
| |
Highest qualification code | A code which indicates the highest qualification of a member of staff with an academic classification | User | PIR Staff > Highest Qualification |
| |
Highest qualification Place code | A code indicating the Higher Education provider or type of Higher Education provider where the studies for which the highest qualification of the member of staff with an academic classification were undertaken | User | PIR Staff > Qualification Place |
| |
Reporting Year | The reporting year to which the individual data record relates | User | PIR Staff > Work Classification > Report Year |
| |
Appointment Term | The duration of a staff member’s effective substantive appointment or the classification of their tenure | User | PIR Staff > Work Classification > Appointment Term |
| |
Work Contract Code | A code which identifies whether a member of staff has a full-time work contract or fractional full-time work contract in respect of their current duties | User | PIR Staff > Work Classification > Work Contract Code |
| |
Current Duties Term | The duration of a staff member’s current duties or the classification of their tenure. | User | PIR Staff > Work Classification > Current Duties Term |
| |
Staff Work Level Code | A code which indicates the classification type and level in respect of the current duties of a member of staff at the reference date | User | PIR Staff > Work Classification > Staff Work Level Code |
| |
Organisational Unit Code | A code which identifies the organisational unit in which the current duties of a member of staff are being performed | User | PIR Staff > Work Classification > Organisation Unit Code |
| |
Work Sector Code | The work sector in which a function is being performed in one organisational unit by a member of staff in respect of their current duties | User | PIR Staff > Work Classification > Work Sector Code |
| |
Function Code | The function being performed in the one work sector and one organisational unit by a member of staff in respect of their current duties | User | PIR Staff > Work Classification > Function Code |
| |
Full-Time Equivalence at reference date | Staff resources available at the reference date for a function being performed in one work sector and one organisational unit by a member of staff, in respect of their current duties | User | PIR Staff > Work Classification > Full-Time Equivalence |
| |
Full-Time Equivalent annual Salary current duties | The salary level of a member of staff at the reference date, expressed in terms of the annual amount which would be paid to a person performing on a full-time basis the same type of duties as the member of staff and in respect of their current duties. | User | PIR Staff > Work Classification > Annual Salary |
|
HEP Casual Staff Actuals | Fields Mapping
The following sections describe how each element on this report is mapped in eBECAS.
Element Name | Element Number | Description | eBECAS Element | eBECAS Field | Notes |
---|---|---|---|---|---|
Reporting Year | The reporting year to which the individual data record relates | User | PIR Staff > Work Classification > Report Year |
| |
Organisational Unit Code | A code which identifies the organisational unit in which the current duties of a member of staff are being performed | User | PIR Staff > Work Classification > Organisation Unit Code |
| |
Gender Code | A code which identifies the gender of a person | User | PIR Staff > Gender |
| |
Work Sector Code | The work sector in which a function is being performed in one organisational unit by a member of staff in respect of their current duties | User | PIR Staff > Work Classification > Work Sector Code |
| |
Function Code | The function being performed in the one work sector and one organisational unit by a member of staff in respect of their current duties | User | PIR Staff > Work Classification > Function Code |
| |
Current Duties Classification Group Code | A code which identifies the classification type and level group for a member of staff in respect of their current duties | User | PIR Staff > Work Classification > Staff Work Level Code |
| |
Actual FTE Prior Year | Staff resources expended in the calendar year prior to the reference year, on the one function in the one work sector and the one organisational unit, by types of members of staff of the same sex and who have the same classification type and level group | User | PIR Staff > Work Classification |
|
HEP Casual Staff Estimates | Fields Mapping
The following sections describe how each element on this report is mapped in eBECAS.
Element Name | Element Number | Description | eBECAS Element | eBECAS Field | Notes |
---|---|---|---|---|---|
Reporting Year | The reporting year to which the individual data record relates | User | PIR Staff > Work Classification > Report Year |
| |
Estimated FTE reference Year | The estimated casual FTE staffing level for a reference year | User | PIR Staff > Work Classification |
|