Reports
A powerful suite of reports is available to help you understand and act on your data.
Reports give you access to your data. You can examine your data in a wide range of combinations at different levels of detail.
You can access the reports in three different ways:
Using the App (eBECAS/EDMISS Client)
Accessing to Reports Using the App
From Dashboard, go to Reports in the side menu
Select the report that you’d like to generate
List of Available Reports
You can export the data on the reports or use our API Report Services to automate your reporting processes.
In the following table you can see list of the reports available and where you can access them from:
Desktop App (eBECAS/EDMISS Client)
Category | Subcategory | Name | Code | Available on | |||
---|---|---|---|---|---|---|---|
Client | API | Power BI Connector | |||||
Student | Enrolment Numbers | Bookings (Weekly) | 12.002 | - | |||
Bookings (Monthly) | 12.002 | - | |||||
Current (Weekly) | 12.002 | - | |||||
Current (Monthly) | 12.002 | - | |||||
Starters (Weekly) | 12.002 | - | |||||
Starters (Monthly) | 12.002 | - | |||||
Finishers (Weekly) | 12.002 | - | |||||
Finishers (Monthly) | 12.002 | - | |||||
Enrolments in Period | Bookings | 12.014 | /bookingsinperiod | ||||
Current | 12.014 | /currentinperiod | |||||
Starters | 12.014 |
| - | ||||
Finishers | 12.014 | - | |||||
Attendance | Monitoring | 12.010 | - | ||||
Absences in Period | 12.001 | - | |||||
- | Students on Leave | 12.011 | - | ||||
Changes in Period | 12.012 | /changesinperiod | |||||
12.032 | /enrolwarnings | ||||||
12.400 | /noscstudentnumbers /noscstudentnumbersall | ||||||
Finance | Invoices | Invoices in Period | 12.003 | /invoiceinperiod | |||
12.021 | /invoicesdue | ||||||
Invoices Aged Due Report | 12.096 | - | |||||
Receipts and Credits | Receipts in Period / by number | 12.027 | - | ||||
Receipts by Student Enrolment | 12.028 | /receiptbystudent | |||||
Receipts in Period | 12.017 | /receiptinperiod | |||||
Receipts in Period - Trust | 12.090 | - | |||||
Credits in Period | 12.017 | /creditinperiod | |||||
Receipts in Period - Fees | 12.094 | - | |||||
Accounts Payable | Debits in Period | 12.022 | /debitinperiod | ||||
Commission Report | - | - | |||||
Agent Commission Report | 12.060 | - | |||||
- | Revenue by Start Date | 12.020 | /revenuebystartdate | ||||
Revenue by Booking Date | 12.020 | /revenuebybookingdate | |||||
Homestay Revenue Report | - | /homestayrevenue | |||||
Anticipated Cash Flow Report (Weekly) | 12.060 | - | |||||
Anticipated Cash Flow Report (Monthly) | - | ||||||
Financial Activity Report | 12.025 | - | |||||
Unearned Fees Report | - | - | |||||
Course Revenue Report | 12.019 | - | |||||
Homestay Unscheduled Payments | 12.050 | - | |||||
9.8 | |||||||
Marketing | Offers | Offers in Period | 12.006 | /offerinperiod | |||
Offers in Period (detail by item) | 12.006 | /offeriteminperiod | |||||
Offered Courses | 12.006 | /offeredcourses | |||||
Offered Value | 12.007 | - | |||||
Offered by Item | 12.008 | /offerbyitem | |||||
Offers Conversion | 12.009 | - | |||||
Offer Nett Weeks | 12.009 | - | |||||
- | Region / Country / Agent | - | - | ||||
Student Count on Visa | - | - | |||||
Period Comparison | - | - | |||||
New Period Comparison | - | - | |||||
EA Statistics | - | - | |||||
Pathway Partner | - | - | |||||
Homestay | - | Providers | - | /homestaydetails | |||
Students | 12.016 | - | |||||
Offered Homestays | - | - | |||||
Homestay Numbers (Daily) | 12.0161 | - | |||||
Homestay Numbers (Weekly) | - | ||||||
Homestay Numbers (Monthly) | - | ||||||
Classes | VET & HE | 12.211 | /acadclassattendance | ||||
Attendance Roll | - | - | |||||
Attendance Sheet | - | - | |||||
NoticeBoard Roll | - | - | |||||
Classes | 12.005 | - | |||||
Class Enrolment Numbers Report | - | /acadclassnumbers | |||||
Enrolments - Subjects Not Studied | 12.004 | - | |||||
Student Results Listing | 12.023 | - | |||||
Timetable | 12.080 | - | |||||
Student Results by Class | 12.024 | - | |||||
Language | 12.210 | /langclassattendance | |||||
Results in Period | 12,093 | - | |||||
Class Roll (Attendance) | - | - | |||||
Class List Register | - | - | |||||
Class List Detail | 12.029 | - | |||||
Class Register | - | - | |||||
Student Classes List (Notice Board) | - | - | |||||
Teacher Classes List | - | - | |||||
Room Classes List | - | ||||||
Language Class Numbers | - | /langclassnumbers | |||||
12.30 |
|
|
| - | |||
Airport Transfers | - | Transfers | 12.018 | - | |||
Offered Transfers | - | - | |||||
Agents | - | Listing | 12.062 | /agentlisting | |||
Commission Rates | 12.063 | - | |||||
Commission Paid / Due Report | 12.060 | - | |||||
Agent Activity | 12.026 | - | |||||
Agent Account | 12.061 | - | |||||
Study Tours | - | Starters | - | - | |||
Current | - | ||||||
Finishers | - | ||||||
Booking | - | ||||||
Diary | - | Diary Listing | - | - |